1 UK RING SIZING STICK A-Z+6 ALL UK SIZES
1 UK RING GAUGE SIZE WHOLE SIZES A-Z+6
EASY TO USE CONVERSION CHART, THEN YOU CAN SELL BUY AND SIZE IN ALL OF THE WORLDS DIFFERENT STANDARDS
British Size | Inside Ø mm | USA Size | Inside Ø mm | Japan Size | Inside Ø mm | European Size | Inside Circ. mm |
A | 11.97 | 0.5 | 11.97 | ||||
B | 12.36 | 1 | 12.37 | 1 | 13 | 1 | 41 |
C | 12.75 | 1.5 | 12.78 | 2 | 13.33 | 2 | 42 |
D | 13.14 | 2 | 13.21 | 3 | 13.66 | 3 | 43 |
E | 13.53 | 2.5 | 13.61 | 4 | 14 | 4 | 44 |
F | 13.92 | 3 | 14.05 | 5 | 14.33 | 5 | 45 |
G | 14.31 | 3.5 | 14.45 | 6 | 14.66 | 6 | 46 |
H | 14.7 | 4 | 14.86 | 7 | 15 | 7 | 47 |
I | 15.09 | 4.5 | 15.27 | 8 | 15.33 | 8 | 48 |
J | 15.48 | 5 | 15.7 | 9 | 15.66 | 9 | 49 |
K | 15.87 | 5.5 | 16.1 | 10 | 16 | 10 | 50 |
L | 16.26 | 6 | 16.51 | 11 | 16.33 | 11 | 51 |
M | 16.65 | 6.5 | 16.92 | 12 | 16.66 | 12 | 52 |
N | 17.04 | 7 | 17.35 | 13 | 17 | 13 | 53 |
O | 17.45 | 7.5 | 17.75 | 14 | 17.33 | 14 | 54 |
P | 17.86 | 8 | 18.19 | 15 | 17.66 | 15 | 55 |
Q | 18.27 | 8.5 | 18.59 | 16 | 18 | 16 | 56 |
R | 18.68 | 9 | 18.99 | 17 | 18.33 | 17 | 57 |
S | 19.09 | 10 | 19.41 | 18 | 18.66 | 18 | 58 |
T | 19.5 | 10.5 | 19.84 | 19 | 19 | 19 | 59 |
U | 19.91 | 11 | 20.24 | 20 | 19.33 | 20 | 60 |
V | 20.32 | 11.5 | 20.68 | 21 | 19.66 | 21 | 61 |
W | 20.73 | 12 | 21.08 | 22 | 20 | 22 | 62 |
X | 21.14 | 12.5 | 21.49 | 23 | 20.33 | 23 | 63 |
Y | 21.55 | 13 | 21.89 | 24 | 20.66 | 24 | 64 |
Z | 21.96 | 13.5 | 22.33 | 25 | 21 | 25 | 65 |
Z+1 | 22.29 | 26 | 21.33 | 26 | 66 | ||
Z+2 | 22.69 | 27 | 21.66 | 27 | 67 | ||
Z+3 | 23.06 | 28 | 68 | ||||
Z+4 | 23.47 | 29 | 69 | ||||
Z+5 | 23.87 | 30 | 70 | ||||
Z+6 | 24.27 | 31 | 71 | ||||
32 | 72 | ||||||
33 | 73 | ||||||
34 | 74 | ||||||
35 | 75 | ||||||
36 | 76 |
UK Ring Sizer Stick & Finger Gauge
No reviews
£3.90Price